Return to full list of state winners
California
| California Sportscasters | |||
| Year | First Name | Last Name | Affiliate |
| 1959 | Chick | Hearn | KRCA TV. Los Angeles |
| 1960 | Vin | Scully | Dodgers Network, Los Angeles |
| 1961 | Vin | Scully | KFI, Los Angeles |
| 1962 | Vin | Scully | L. A. Dodgers Network |
| 1963 | Vin | Scully | L. A. Dodgers Network |
| 1964 | Vin | Scully | L. A. Dodgers Network |
| 1965 | Chick | Hearn | KNBC, Burbank |
| 1966 | Vin | Scully | L. A. Dodgers Network |
| 1967 | Dick | Enberg | KTLA, Hollywood |
| 1968 | Dick | Enberg | KTLA, Hollywood |
| 1969 | Vin | Scully | L. A. Dodgers Network |
| 1970 | Dick | Enberg | KMPC-KTLA, Los Angeles |
| 1971 | Vin | Scully | Los Angeles Dodgers |
| 1972 | Vin | Scully | L. A. Dodgers Network |
| 1973 | Dick | Enberg | KTLA TV, Los Angeles |
| 1974 | Vin | Scully | KABC, Los Angeles |
| 1975 | Vin | Scully | L. A. Dodgers Network |
| 1976 | Bill | King | KFRC, San Francisco |
| 1977 | Bill | King | KGO, San Francisco |
| 1978 | Vin | Scully | L. A. Dodgers Network |
| 1979 | Vin | Scully | L. A. Dodgers Network |
| 1980 | Vin | Scully | CBS, L. A. Dodgers |
| 1981 | Bill | King | Oakland Raiders |
| 1982 | Vin | Scully | CBS, L. A. Dodgers |
| 1983 | Vin | Scully | KTTV/KABC, Los Angeles |
| 1984 | Vin | Scully | L. A. Dodgers Network |
| 1985 | Vin | Scully | NBC, Los Angeles |
| 1986 | Chick | Hearn | Los Angeles Lakers |
| 1987 | Chick | Hearn | L. A. Lakers, Inglewood |
| 1988 | Vin | Scully | L. A. Dodgers Network |
| 1989 | Vin | Scully | L. A. Dodgers Network |
| 1990 | Fred | Roggin | KNCB-TV, Burbank |
| 1991 | Chick | Hearn | L. A. Lakers |
| 1992 | Vin | Scully | L. A. Dodgers Network |
| 1993 | Vin | Scully | L. A. Dodgers Network |
| 1994 | Chick | Hearn | L. A. Lakers |
| 1995 | Chick | Hearn | L. A. Lakers |
| 1996 | Chick | Hearn | L. A. Lakers |
| 1997 | Bob | Miller | Los Angeles Kings |
| 1998 | Vin | Scully | Los Angeles Dodgers |
| 1999 | Jim | Rome | Fox Sports, Net, Los Angeles |
| 2000 | Chick | Hearn | Los Angeles Lakers |
| 2001 | Vin | Scully | Los Angeles Dodgers |
| 2002 | Bob | Miller | Los Angeles Kings |
| 2003 | Vin | Scully | Los Angeles Dodgers |
| 2004 | Vin | Scully | Los Angeles Dodgers |
| 2005 | Vin | Scully | Los Angeles Dodgers |
| 2006 | Vin | Scully | Los Angeles Dodgers |
| 2007 | Vin | Scully | Los Angeles Dodgers |
| 2008 | Greg | Papa | Oakland Raiders |
| 2009 | Greg | Papa | Oakland Raiders |
| 2010 | Vin | Scully | Los Angeles Dodgers |
| 2011 | Vin | Scully | Los Angeles Dodgers |
| California Sportswriters | |||
| Year | First Name | Last Name | Affiliate |
| 1959 | Melvin | Durslag | Los Angeles Examiner |
| 1960 | Prescott | Sullivan | The Examiner, San Francisco |
| 1961 | Melvin | Durslag | L. A. Herald Examiner |
| 1962 | Jim | Murray | Los Angeles Times |
| 1963 | Jim | Murray | Los Angeles Times |
| 1964 | Prescott | Sullivan | Herald Examiner, San Francisco |
| 1965 | Melvin | Durslag | Los Angeles Examiner |
| 1966 | Melvin | Durslag | L. A. Herald Examiner |
| 1967 | John | Hall | Los Angeles Times |
| 1968 | Melvin | Durslag | L. A. Herald Examiner |
| 1969 | John | Hall | Los Angeles Times |
| 1970 | John | Hall | Los Angeles Times |
| 1971 | Wells | Twombly | The Examiner, San Francisco |
| 1972 | Wells | Twombly | San Francisco Examiner |
| 1973 | Wells | Twombly | San Francisco Examiner |
| 1974 | Melvin | Durslag | L. A. Herald Examiner |
| 1975 | Wells | Twombly | San Francisco Examiner |
| 1976 | John | Hall | Los Angeles Times |
| 1977 | Melvin | Durslag | Los Angeles Herald Examiner |
| 1978 | John | Hall | Los Angeles Times |
| 1979 | Jim | Murray | Los Angeles Times |
| 1980 | Art | Spander | San Francisco Examiner |
| 1981 | Scott | Ostler | Los Angeles Times |
| 1982 | Scott | Ostler | Los Angeles Times |
| 1983 | Scott | Ostler | Los Angeles Times |
| 1984 | Scott | Ostler | Los Angeles Times |
| 1985 | Scott | Ostler | Los Angeles Times |
| 1986 | Jim | Murray | Los Angeles Times |
| 1987 | Randy | Harvey | Los Angeles Times |
| 1988 | Mike | Downey | Los Angeles Times |
| 1989 | Mike | Downey | Los Angeles Times |
| 1990 | Jim | Murray | Los Angeles Times |
| 1991 | Mike | Downey | Los Angeles Times |
| 1992 | Mike | Downey | Los Angeles Times |
| 1993 | Mike | Downey | Los Angeles Times |
| 1994 | Scott | Ostler | San Francisco Chronicle |
| 1995 | Mike | Downey | Los Angeles Times |
| 1996 | Mike | Downey | Los Angeles Times |
| 1997 | Scott | Ostler | San Francisco Chronicle |
| 1998 | Bill | Plaschke | Los Angeles Times |
| 1999 | Randy | Harvey | Los Angeles Times |
| 2000 | T.J. | Simers | Los Angeles Times |
| 2001 | Bill | Plaschke | Los Angeles Times |
| 2002 | Ross | Newhan | Los Angeles Times |
| 2003 | Scott | Ostler | San Francisco Chronicle |
| 2004 | Scott | Ostler | San Francisco Chronicle |
| 2005 | Scott | Ostler | San Francisco Chronicle |
| 2006 | Scott | Ostler | San Francisco Chronicle |
| 2007 | Scott | Ostler | San Francisco Chronicle |
| 2008 | Scott | Ostler | San Francisco Chronicle |
| 2009 | Bill | Dwyre | LA Times |
| 2010 | Bill | Shaikin | LA Times |
| 2011 | Chris | Dufresne | LA Times |








