Return to full list of state winners
Michigan
| Michigan Sportscasters | |||
| Year | First Name | Last Name | Affiliate |
| 1959 | Van | Patrick | WKMH, Dearborn |
| 1960 | Van | Patrick | WKMH, Dearborn |
| 1961 | Van | Patrick | WKMH, Dearborn |
| 1962 | Van | Patrick | WKMH, Dearborn |
| 1963 | Ernie | Harwell | Detroit Tigers |
| 1964 | Bob | Reynolds | WJR, Detroit |
| 1965 | Bob | Reynolds | WJR, Detroit |
| 1966 | Don | Kremer | WWJ, Detroit |
| 1967 | Bob | Reynolds | WJR, Detroit |
| 1968 | Ernie | Harwell | WJR, Detroit |
| 1969 | Ray | Lane | WJBK, Detroit |
| 1970 | Paul | Carey | WJR, Detroit |
| 1971 | Paul | Carey | WJR, Detroit |
| 1972 | Paul | Carey | WJR, Detroit |
| 1973 | Larry | Adderly | WXYZ, Detroit |
| 1974 | Bob | Reynolds | WJR, Detroit |
| 1975 | Pete | Sark | WFDF, Flint |
| 1976 | Paul | Carey | WJR, Detroit |
| 1977 | Ernie | Harwell | WJR, Detroit |
| 1978 | Ernie | Harwell | WJR, Detroit |
| 1979 | Ernie | Harwell | WJR, Detroit |
| 1980 | Ray | Lane | WJBK, Detroit |
| 1981 | Ernie | Harwell | WJR, Detroit |
| 1982 | Ernie | Harwell | The Detroit Tigers |
| 1983 | Ernie | Harwell | The Detroit Tigers |
| 1984 | Ernie | Harwell | WJR, Detroit |
| 1985 | Paul | Carey | WJR, Detroit |
| 1986 | Ernie | Harwell | WJR, Detroit |
| 1987 | Ernie | Harwell | WJR, Detroit |
| 1988 | Ernie | Harwell | WJR, Detroit |
| 1989 | Paul | Carey | WJR, Detroit |
| 1990 | Ernie | Harwell | WJR, Detroit |
| 1991 | Ernie | Harwell | CBS, Detroit |
| 1992 | Frank | Beckmann | WJR, Detroit |
| 1993 | Ernie | Harwell | Detroit Tigers |
| 1994 | Frank | Beckmann | WJR, Detroit |
| 1995 | Frank | Beckmann | WJR, Detroit |
| 1996 | Paul | Chapman | WJR, Detroit |
| 1997 | Ernie | Harwell | Detroit Tigers |
| 1998 | George | Blaha | Detroit Pistons/Michigan State University |
| 1999 | Mark | Champion | WXYT, Southfield |
| 2000 | Ernie | Harwell | Detroit Tigers |
| 2001 | Ernie | Harwell | Detroit Tigers |
| 2002 | Ernie | Harwell | Freelance, Detroit |
| 2003 | Ken | Daniels | Detroit Red Wings/ Fox Sports |
| 2004 | Jim | Brandstatter | Detroit Lions |
| 2005 | Dan | Dickerson | WXYT, Detroit |
| 2006 | Dan | Dickerson | WXYT, Detroit |
| 2007 | George | Blaha | Detroit Pistons/Michigan State University |
| 2008 | Jim | Brandstatter | Detroit Lions |
| 2009 | No Winner | ||
| 2010 | Ken | Daniels | Fox Sports Detroit, Detroit |
| 2011 | Mario | Impemba | Fox Sports Detroit/Detroit Tigers, Detroit |
| 2012 | Don | Shane | WXYZ-TV, Detroit |
| Michigan Sportswriters | |||
| Year | First Name | Last Name | Affiliate |
| 1959 | Lyall | Smith | Detroit Free Press |
| 1960 | Dave | Diles | Associated Press, Detroit |
| 1961 | Joe | Falls | Detroit Free Press |
| 1962 | Joe | Falls | Detroit Free Press |
| 1963 | Doc | Greene | The Detroit News |
| 1964 | Doc | Greene | The Detroit News |
| 1965 | Doug | Mintline | The Flint Journal |
| 1966 | Bruno | Kearns | Pontiac Press |
| 1967 | Pete | Waldmeir | The Detroit News |
| 1968 | Doug | Mintline | The Flint Journal |
| 1969 | Pete | Waldmeir | The Detroit News |
| 1970 | Jack | Saylor | The Detroit Free Press |
| 1971 | Pete | Waldmeir | The Detroit News |
| 1972 | Jerry | Green | The Detroit News |
| 1973 | Joe | Falls | Detroit Free Press |
| 1974 | Joe | Falls | Detroit Free Press |
| 1975 | Joe | Falls | Detroit Free Press |
| 1976 | Joe | Falls | Detroit Free Press |
| 1977 | Joe | Falls | Detroit Free Press |
| 1978 | Joe | Falls | Detroit Free Press |
| 1979 | Joe | Falls | Detroit Free Press |
| 1980 | Jerry | Green | Detroit News |
| 1981 | Jerry | Green | Detroit News |
| 1982 | Jerry | Green | Detroit News |
| 1983 | Mike | Downey | Detroit Free Press |
| 1984 | Mike | Downey | Detroit Free Press |
| 1985 | Lynn | Henning | The Detroit News |
| 1986 | Joe | Falls | The Detroit News |
| 1987 | Mitch | Albom | Detroit Free Press |
| 1988 | Mitch | Albom | Detroit Free Press |
| 1989 | Joe | Falls | The Detroit News |
| 1990 | Mitch | Albom | Detroit Free Press |
| 1991 | Mitch | Albom | Detroit Free Press |
| 1992 | Mitch | Albom | Detroit Free Press |
| 1993 | Jerry | Green | The Detroit News |
| 1994 | Jack | Ebling | Lansing State Journal |
| 1994 | Jerry | Green | The Detroit News |
| 1995 | Jerry | Green | The Detroit News |
| 1996 | Jerry | Green | The Detroit News |
| 1997 | Jack | Ebling | Lansing State Journal |
| 1998 | Charlie | Vincent | Detroit Free Press |
| 1999 | Jerry | Green | The Detroit News |
| 2000 | Jack | Ebling | Lansing State Journal |
| 2001 | Mitch | Albom | Detroit Free Press |
| 2002 | Mitch | Albom | Detroit Free Press |
| 2003 | Jerry | Green | Detroit Free Press |
| 2004 | Jerry | Green | Detroit Free Press |
| 2005 | Jo Ann | Barnas | Detroit Free Press |
| 2006 | Mike | O’Hara | The Detroit News |
| 2007 | Tom | Gage | The Detroit News |
| 2008 | Tom | Gage | The Detroit News |
| 2009 | Bob | Wojnowski | The Detroit News |
| 2010 | Mick | McCabe | Detroit Free Press |
| Michael | Rosenberg | Detroit Free Press | |
| 2011 | Mark | Snyder | Detroit Free Press |
| 2012 | John | Lowe | Detroit Free Press |








