National Awards
| National Sportscasters | |||
| Year | First Name | Last Name | Affiliate |
| 1959 | Lindsey | Nelson | NBC |
| 1960 | Lindsey | Nelson | NBC |
| 1961 | Lindsey | Nelson | NBC |
| 1962 | Lindsey | Nelson | NBC |
| 1963 | Chris | Schenkel | CBS |
| 1964 | Chris | Schenkel | CBS |
| 1965 | Vin | Scully | L. A. Dodgers |
| 1966 | Curt | Gowdy | NBC |
| 1967 | Chris | Schenkel | CBS |
| 1968 | Ray | Scott | CBS |
| 1969 | Curt | Gowdy | NBC |
| 1970 | Chris | Schenkel | CBS |
| 1971 | Ray | Scott | CBS |
| 1972 | Keith | Jackson | ABC |
| 1973 | Keith | Jackson | ABC |
| 1974 | Keith | Jackson | ABC |
| 1975 | Keith | Jackson | ABC |
| 1976 | Keith | Jackson | ABC |
| 1977 | Pat | Summerall | CBS |
| 1978 | Vin | Scully | L.A. Dodgers, CBS |
| 1979 | Dick | Enberg | NBC |
| 1980 | Dick | Enberg | NBC |
| 1980 | Al | Michaels | ABC |
| 1981 | Dick | Enberg | NBC |
| 1982 | Vin | Scully | L.A. Dodgers, CBS |
| 1983 | Al | Michaels | ABC |
| 1984 | John | Madden | CBS |
| 1985 | Bob | Costas | NBC |
| 1986 | Al | Michaels | ABC |
| 1987 | Bob | Costas | NBC |
| 1988 | Bob | Costas | NBC |
| 1989 | Chris | Berman | ESPN |
| 1990 | Chris | Berman | ESPN |
| 1991 | Bob | Costas | NBC |
| 1992 | Bob | Costas | NBC |
| 1993 | Chris | Berman | ESPN |
| 1994 | Chris | Berman | ESPN |
| 1995 | Bob | Costas | NBC |
| 1996 | Chris | Berman | ESPN |
| 1997 | Bob | Costas | NBC |
| 1998 | Jim | Nantz | CBS Sports |
| 1999 | Dan | Patrick | ESPN |
| 2000 | Bob | Costas | NBC Sports /HBO |
| 2001 | Chris | Berman | ESPN |
| 2002 | Joe | Buck | Fox Sports |
| 2003 | Joe | Buck | Fox Sports |
| 2004 | Joe | Buck | Fox Sports |
| 2005 | Jim | Nantz | CBS Sports |
| 2006 | Joe | Buck | Fox Sports |
| 2007 | Jim | Nantz | CBS Sports |
| 2008 | Jim | Nantz | CBS Sports |
| 2009 | Jim | Nantz | CBS Sports |
| 2010 | Mike | Tirico | ESPN/ABC |
| 2011 | Dan | Shulman | ESPN |
| 2012 | Dan | Patrick | The Dan Patrick Show/NBC Sports |
| National Sportswriters | |||
| Year | First Name | Last Name | Affiliate |
| 1959 | Red | Smith | New York Herald-Tribune |
| 1960 | Red | Smith | New York Herald-Tribune |
| 1961 | Red | Smith | New York Herald-Tribune |
| 1962 | Red | Smith | New York Herald-Tribune |
| 1963 | Arthur | Daley | New York Times |
| 1964 | Jim | Murray | Los Angeles Times |
| 1965 | Red | Smith | New York Herald-Tribune |
| 1966 | Jim | Murray | Los Angeles Times |
| 1967 | Jim | Murray | Los Angeles Times |
| 1968 | Jim | Murray | Los Angeles Times |
| 1969 | Jim | Murray | Los Angeles Times |
| 1970 | Jim | Murray | Los Angeles Times |
| 1971 | Jim | Murray | Los Angeles Times |
| 1972 | Jim | Murray | Los Angeles Times |
| 1973 | Jim | Murray | Los Angeles Times |
| 1974 | Jim | Murray | Los Angeles Times |
| 1975 | Jim | Murray | Los Angeles Times |
| 1976 | Jim | Murray | Los Angeles Times |
| 1977 | Jim | Murray | Los Angeles Times |
| 1978 | Will | Grimsley | The Associated Press |
| 1979 | Jim | Murray | Los Angeles Times |
| 1980 | Will | Grimsley | The Associated Press |
| 1981 | Will | Grimsley | The Associated Press |
| 1982 | Frank | Deford | Sports Illustrated |
| 1983 | Will | Grimsley | The Associated Press |
| 1984 | Frank | Deford | Sports Illustrated |
| 1985 | Frank | Deford | Sports Illustrated |
| 1986 | Frank | Deford | Sports Illustrated |
| 1987 | Frank | Deford | Sports Illustrated |
| 1988 | Frank | Deford | Sports Illustrated |
| 1989 | Peter | Gammons | Sports Illustrated |
| 1990 | Peter | Gammons | Boston Globe |
| 1991 | Rick | Reilly | Sports Illustrated |
| 1992 | Rick | Reilly | Sports Illustrated |
| 1993 | Peter | Gammons | Boston Globe ESPN |
| 1994 | Rick | Reilly | Sports Illustrated |
| 1995 | Rick | Reilly | Sports Illustrated |
| 1996 | Rick | Reilly | Sports Illustrated |
| 1997 | Dave | Kindred | The Sporting News |
| 1998 | Mitch | Albom | Detroit Free Press |
| 1999 | Rick | Reilly | Sports Illustrated |
| 2000 | Bob | Ryan | The Boston Globe |
| 2001 | Rick | Reilly | Sports Illustrated |
| 2002 | Rick | Reilly | Sports Illustrated |
| 2003 | Rick | Reilly | Sports Illustrated |
| 2004 | Rick | Reilly | Sports Illustrated |
| 2005 | Steve | Rushin | Sports Illustrated |
| 2006 | Rick | Reilly | Sports Illustrated |
| 2007 | Bob | Ryan | The Boston Globe |
| 2008 | Bob | Ryan | The Boston Globe |
| 2009 | Bob | Ryan | The Boston Globe |
| 2010 | Peter | King | Sports Illustrated |
| 2011 | Joe | Posnanski | Sports Illustrated |
| 2012 | Peter | King | Sports Illustrated |



